The Vande Bharat Categorical is an Indian Railways-operated semi-high-speed trainset that was designed in-house. The inaugural Vande Bharat Categorical started service on the New Delhi-Varanasi route on February 15, 2019. Many extra Vande Bharat Categorical trains have been launched on varied routes throughout India since then.
For the reason that starting, the Vande Bharat Categorical has been a serious success. It has acquired varied honours, together with the “Make in India” and “Nationwide Rail Award.” Passengers have additionally praised the practice for its consolation and comfort.
Information to Vande Bharat Categorical Trains in India
Prepare Identify | Prepare Quantity | Originating Station | Terminal Station | Journey Time |
New Delhi – Shri Mata Vaishno Devi Katra Vande Bharat Categorical | 22439/22440 | New Delhi | Shri Mata Vaishno Devi Katra | 08h 00m |
Mumbai Central – Gandhinagar Capital Vande Bharat Categorical | 20901/20902 | Mumbai Central | Gandhinagar Capital | 06h 25m |
New Delhi – Amb Andaura Vande Bharat Categorical | 22447/22448 | New Delhi | Amb Andaura | 05h 10m |
MGR Chennai Central – Mysuru Vande Bharat Categorical | 20607/20608 | Chennai Central | Mysore Junction | 06h 30m |
Bilaspur – Nagpur Vande Bharat Categorical | 20825/20826 | Bilaspur Junction | Nagpur Junction | 05h 30m |
Howrah – New Jalpaiguri Vande Bharat Categorical | 22301/22302 | Howrah Junction | New Jalpaiguri Junction | 07h 30m |
Visakhapatnam – Secunderabad Vande Bharat Categorical | 20833/20834 | Visakhapatnam Junction | Secunderabad Junction | 08h 30m |
Mumbai CSMT – Solapur Vande Bharat Categorical | 22225/22226 | Chhatrapati Shivaji Terminus | Solapur | 06h 30m |
Mumbai CSMT – Sainagar Shirdi Vande Bharat Categorical | 22223/22224 | Chhatrapati Shivaji Terminus | Sainagar Shirdi | 05h 20m |
Rani Kamalapati (Habibganj) – Hazrat Nizamuddin Vande Bharat Categorical | 20171/20172 | Habibganj (Rani Kamalapati) | Hazrat Nizamuddin | 07h 30m |
Secunderabad – Tirupati Vande Bharat Categorical | 20701/20702 | Secunderabad Junction | Tirupati | 08h 15m |
MGR Chennai Central – Coimbatore Vande Bharat Categorical | 20643/20644 | Chennai Central | Coimbatore Junction | 05h 50m |
Delhi Cantonment – Ajmer Vande Bharat Categorical | 20977/20978 | Delhi Cantonment | Ajmer Junction | 05h 15m |
Kasaragod – Thiruvananthapuram Vande Bharat Categorical | 20633/20634 | Kasaragod | Thiruvananthapuram Central | 08h 05m |
Howrah – Puri Vande Bharat Categorical | 22895/22896 | Howrah Junction | Puri | 06h 25m |
Anand Vihar Terminal – Dehradun Vande Bharat Categorical | 22457/22458 | Anand Vihar Terminal | Dehradun Terminal | 04h 45m |
New Jalpaiguri – Guwahati Vande Bharat Categorical | 22227/22228 | New Jalpaiguri Junction | Guwahati | 05h 30m |
Mumbai CSMT – Madgaon Vande Bharat Categorical | 22229/22230 | Chhatrapati Shivaji Terminus | Madgaon Junction | 07h 45m (Non-Monsoon) 10h 05m (Monsoon) |
Patna – Ranchi Vande Bharat Categorical | 22349/22350 | Patna Junction | Ranchi Junction | 06h 00m |
KSR Bengaluru – Dharwad Vande Bharat Categorical | 20661/20662 | Bangalore Metropolis | Dharwad | 06h 25m |
Rani Kamalapati (Habibganj) – Jabalpur Vande Bharat Categorical | 20173/20174 | Habibganj (Rani Kamalapati) | Jabalpur Junction | 04h 40m |
Indore – Bhopal Vande Bharat Categorical | 20911/20912 | Indore Junction | Bhopal Junction | 03h 05m |
Jodhpur – Sabarmati (Ahmedabad) Vande Bharat Categorical | 12461/12462 | Jodhpur Junction | Sabarmati Junction | 06h 10m |
Gorakhpur – Lucknow Charbagh Vande Bharat Categorical | 22549/22550 | Gorakhpur Junction | Lucknow Charbagh | 04h 15m |
Originally posted 2023-09-09 06:22:23.